Several Cornell entities have funding opportunities for which individuals at Cornell can apply. The below list provides summaries of many of these opportunities. Details may be found by following the links and the program contacts can provide more information.
2022 Request for Proposals: Belonging at Cornell Innovation Initiative (Faculty and Staff)
dEADLINE JUNE 6, 2022
The Presidential Advisors on Diversity & Equity (PADE) invite proposals to support Belonging at Cornell. Belonging at Cornell is a framework designed to continue the progress towards making Cornell a more diverse and inclusive environment. Its mission is to focus our collective efforts on creating a campus community where individuals from diverse backgrounds and life experiences can both contribute and thrive. Priority will be given to proposals that align with clearly stated institution-wide objectives of improving the experience for students, faculty and staff; specifically, to foster a sense of belonging, promote fair treatment, and support an increased willingness to recommend Cornell as a great place to be, along with workforce composition and retention metrics. Exciting and innovative proposals that include cross-college/unit collaboration and promise to drive sustained impact to the Cornell community are encouraged.
CCSS Grant Program for Cornell Faculty Members
Fall 2022 deadline is september 13, 2022
The CCSS Grant program supports social science research by PI-eligible Cornell faculty members and conferences that directly benefit Cornell faculty and students. For the Fall 2022 round there are four types of grants: CCSS research grants, CCSS super-department grants and School of Public Policy grants, CCSS-Roper Center grants, and CCSS conference grants. All PI-eligible Cornell faculty in the social sciences are eligible to apply for these awards. Those that are not already an affiliate of the CCSS will be required to affiliate when they apply.
Summaries of Internal Funding
Deadline | Subject Area | Sponsor | Program | Contact | Funding Amount |
---|---|---|---|---|---|
January | Collaborative, Multidisciplinary | Academic Integration Initiative | Intercampus Research Symposia Grant | Kristin Hopkins | $25,000 |
December | Collaborative, Multidisciplinary | Academic Integration Initiative | Multi-Investigator Seed Grant | Kristin Hopkins | $75,000 - $100,000 |
February | Sustainable Solutions | Atkinson Center for a Sustainable Future | Academic Venture Fund (LOI required, full proposal date is 3/31/2016) | Graham Kerslick | $50,000 - $150,000 for up to 2 years |
Always open | Sustainability Research | Atkinson Center for a Sustainable Future | Rapid Response Fund (time-sensitive) | Graham Kerslick | Up to $10,000 |
Varies | Sustainable Solutions | Atkinson Center for a Sustainable Future | Innovation for Impact Fund (IIF) non- academic partner required | Graham Kerslick | Approx. $50,000 - $200,000 research (partner-dependent, specified in call) |
Check website | Social Sciences | Bronfenbrenner Center for Translational Research | BCTR Fellows Program | Center Email Contact | 2 years support |
Check website | Social Sciences | Bronfenbrenner Center for Translational Research | Research Navigator Initiative | Jennifer Tiffany | |
March | Agricultural & environmental biotechnologies; Biochemistry / Biophysics; Bioengineered pest control; Bioremediation / Biodegradation; Bioinformatics / Computational biology; Diagnostics & detection technologies; Genomics / Proteomics / Metabolomics; Medical devices; Microbiome technologies; Nanobiotechnologies; Therapeutics; Tissue engineering; Vaccines & immunotechnologies; Veterinary technologies |
Center for Advanced Technology (CAT) | CAT Funding Awards Proposals | Marla Coppolino | Single Investigator: $75,000/yr. Multi-Investigator: Based on total company matching dollars of all investigators |
TBA | Energy | Center for Alkaline-Based Energy Solutions | CABES Seed Program | Dr. Paul Mutolo | 2 years support for 1 student |
Early Summer | Physics/Bright Beams Research | Center for Bright Beams | Seed Program | Center Email Contact | Supports 1 graduate student |
2x/year | Data Science | Center for Data Science for Enterprise and Society(New center--Not publicly announced yet) | Boot Camp Program | David Shmoys | Up to $40,000 |
July | Materials Research | Center for Materials Research | CCMR Seed Program | Frank Wise | Up to $200,000/yr |
2x/year | Technology Commercialization and New Ventures | Center for Technology Licensing | IGNITE - Cornell Research Gap Funding Program | Up to $50,000 | |
Feb | Immunology-Related Research | Cornell Center for Immunology | Core Facilities Seed Funds | Center Email Contact | $5,000 - $15,000 |
Sept/Feb | Social Sciences | Cornell Center for Social Sciences | CCSS Small Grants Program - Conferences | Center Email Contact | $5,000 |
Sept/Feb | Social Sciences | Cornell Center for Social Sciences | CCSS Small Grants Program - Research | Center Email Contact | Up to $12,000 |
Open call | Social Sciences | Cornell Center for Social Sciences | CCSS Collaborative Project Grants | Center Email Contact | Up to $150,000 |
Rolling | Social Sciences | Cornell Center for Social Sciences | CCSS Working Group Grants | Center Email Contact | Up to $3,000 |
Varies | Social Sciences | Cornell Center for Social Sciences | CCSS Fellows Program | Center Email Contact | $10,000 |
February | Social Sciences | Cornell Center for the Study of Inequality | Faculty Research Grants | Mary Newhart | Up to $75,000 |
October | Vertebrate Genomics | Cornell Center for Vertebrate Genomics | Seed Grant Program | Charlotte Williams | $20,000 - $25,000 |
3x/year | Vertebrate Genomics | Cornell Center for Vertebrate Genomics | Travel Awards | Charlotte Williams | $500 |
Jan, May, Sept | Biotechnology | Cornell Institute of Biotechnology | Seed Research Awards | BRC Director Email Contact | Up to $10,000 |
March | Biotechnology | Cornell Institute of Biotechnology | Center for Advanced Technology (CAT) Awards | Marla Coppolino | Up to $75,000 |
March | Sexuality and Rare Manuscript Collection | Cornell University Library | Phil Zwickler Memorial Research Grants | Brenda Marston | $1,350 |
March | Stem Cells | Cornell University Stem Cell Program | Travel Awards | Elana Cestero | $1,500 |
Rolling | Stem Cells | Cornell University Stem Cell Program | Seed Funding | Elana Cestero | $15,000 |
Various | Community-engaged learning/All areas | Einhorn Center | Einhorn Center Grant Opportunities | Center Email Contact | See programs for details |
Oct, Mar | International interdisciplinary research & education | Mario Einaudi Center for International Studies | Faculty Seed Grants | Jason Hecht | $10,000 |
Oct, Mar | International activities and events | Mario Einaudi Center for International Studies | Small Grant Competition | Jason Hecht | $5,000 |
December | Life Sciences | Office of Faculty Development and Diversity (OFDD) | Schwartz Research Fund for Women and Other Underrepresented Faculty in the Life Sciences | Email OFDD | $25,000 |
December | Socioenvironmental dynamics and complexity, Recognition of multiple spatiotemporal and hierarchical scales, and Attention to the roles of governance, democracy and authority | OVP for International Affairs | Migrations initiative grants | Email Contact | $15,000 maximum award per the four supported activity areas |
Contact OVPRI | Basic Research | OVPRI Visionary Research Fund | Visionary Research Fund - Break Through Projects | OVPR Email Contact | $500,000+ |
Contact OVPRI | Basic Research | OVPRI Visionary Research Fund | Visionary Research Fund - Institute-Scale Program | OVPR Email Contact | $5,000,000 and above |
Contact OVPRI | Basic Research | OVPRI Visionary Research Fund | Visionary Research Fund - Seed Funding | OVPR Email Contact | $100,000+ for 2 years |
January | All areas | President’s Council of Cornell Women | Affinito-Stewart Grants | Up to $10,000 | |
September | Humanities | Society for the Humanities | NEH Summer Stipends | Kina Viola | $6,000 |
October | Humanities | Society for the Humanities | Faculty Fellowship | Kina Viola | |
October | Humanities | Society for the Humanities | Humanities Corridor Conference Initiative | Emily Parsons | |
October | Humanities | Society for the Humanities | Humanities Corridor Working Groups | Aimee Germain (315) 443-8685 |
$1,500 - $5,000 |
October | Humanities | Society for the Humanities | Humanities Research Grants | Kina Viola | $3,000 |
October | Humanities | Society for the Humanities | Society Fellowship | Center Email Contact | $52,000 |
Check website | Humanities | Society for the Humanities | Brett de Bary Interdisciplinary Mellon Writing Groups | Up to $5,000 | |
Check website | Humanities | Society for the Humanities | Humanities Events Co-Sponsorship | Emily Parsons | |
Check website | Humanities | Society for the Humanities | Interdisciplinary Monograph Writing Group | Up to $1,000 per participant |
Deadline | Subject Area | Sponsor | Program | Link | Contact | Funding Amount |
---|---|---|---|---|---|---|
February | Sustainable Solutions | Atkinson Center for a Sustainable Future | Small Grants Program | Program Information | Graham Kerslick | $4,000 |
LOI August | Sustainable Solutions | Atkinson Center for a Sustainable Future | Atkinson Postdoctoral Fellowships | Program Information | Carrie Young | $60,000 salary, plus benefits, plus $15,000 research costs |
October | Sustainable Solutions | Atkinson Center for a Sustainable Future | Sustainable Biodiversity Fund | Program Information | Monica Gerber | $8,000 |
Rolling | Business development, Commercialization, Entrepreneurship | Cornell Center for Technology Licensing (CTL) | Cornell Innovation Fellows | Program Information | Camila Fuhr Diel | Full-time position for up to 3 years |
November | Vertebrate Genomics | Cornell Center for Vertebrate Genomics | Genomic Scholars Program | Program Information | Charlotte Williams | $10,000 - $30,000 |
3x yearly | Vertebrate Genomics | Cornell Center for Vertebrate Genomics | Travel Awards | Program Information | Charlotte Williams | $500 |
March | Stem Cells | Cornell University Stem Cell Program | Travel Awards | Program Information | Elena Cestero | $1,500 |
Rolling | Stem Cells | Cornell University Stem Cell Program | Seed Funding | Program Information | Elena Cestero | $15,000 |
November | Humanities | Society for the Humanities | Mellon Postdoctoral Fellowship | Program Information | Center Email Contact | $53,000 / yr |
Deadline | Subject Area | Sponsor | Program | Link | Contact | Funding Amount |
---|---|---|---|---|---|---|
October | Sustainable Solutions | Atkinson Center for a Sustainable Future | Sustainable Biodiversity Fund | Program Information | Monica Gerber | $8,000 |
Check website | Sustainable Solutions | Atkinson Center for a Sustainable Future | Sustainable Biodiversity Fund | Program Information | Graham Kerslick | $4,000 |
Check website | Sustainable Solutions | Atkinson Center for a Sustainable Future | Sustainable Biodiversity Fund | Program Information | Graham Kerslick | $4,000 |
3x yearly | Social Sciences | Cornell Center for the Study of Inequality | Seed Grants--Graduated Student Research | Program Information | ||
February | Vertebrate Genomics | Cornell Center for Vertebrate Genomics | Research and Career Training Grant | Program Information | Charlotte Williams | |
March | Vertebrate Genomics | Cornell Center for Vertebrate Genomics | Genomic Scholars Program | Program Information | Charlotte Williams | $10,000 - $30,000 |
November | Vertebrate Genomics | Cornell Center for Vertebrate Genomics | Travel Awards | Program Information | Charlotte Williams | $500 |
March | Stem Cells | Cornell University Stem Cell Program | Travel Awards | Program Information | Elena Cestero | $1,500 |
Rolling | Stem Cells | Cornell University Stem Cell Program | Seed Funding | Program Information | Elena Cestero | $15,000 |
Varies | Community Engagement | Engaged Cornell | Engaged Cornell Grant Opportunities | Program Information | Center Email Contact | See programs for details |
October | Humanities | Society for the Humanities | Various travel, research, fellowship grants | Program Information | ||
Check website | Humanities | Society for the Humanities | Mellon Graduate Fellowship | Program Information | Kina Viola | $27,500 stipend, tuition and insurance |
Note: The following summaries are intended for informational purposes. Always review the sponsoring entity's own announcements and reach out to the program contacts to verify program guidelines, requirements, and deadlines. This list is not exhaustive.